Hi! Simply click below and type your query.
Our experts will reply you very soon.
Ghatkopar West, Mumbai, Maharashtra
Organic products reduce public health risks to farm workers, their families, and consumers by minimizing their exposure to toxic and persistent chemicals on the farm and in food, the soil in which they work and play, the air they breathe, and the water they drink. Children are especially vulnerable to pesticides. Thus, offering organic food and fiber products into the marketplace gives parents the option of choosing products produced without the use of these toxins.rnrnNot only does organic production help reduce public health risks, mounting evidence shows that food grown organically are rich in nutrients, such as Vitamin C, iron, magnesium, and phosphorus, with less exposure to nitrates and pesticide residues in organically grown fruits, vegetables, and grains when compared to conventionally grown products.
Business Type | Manufacturer, Exporter, Supplier |
Style | Fresh |
Color | White |
Shelf Life | 1 Week |
Usage | Cooking |
Place of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Common |
Color | Brown |
Shelf Life | 1 Month |
Place of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Style | Fresh |
Color | Yellow |
Taste | Sour |
Shelf Life | 1 Year |
Place of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Type | Fresh Red Onion |
Application | Cooking |
Cultivation Type | Common |
Shelf Life | 1 Week |
Color | Light Brown, Light Red, Red |
Feature | Hygienically Packed, No Artificial Flavour, Non Harmful |
Packaging Type | Loose, Plastic Packet |
Part | Vegetable |
Packaging Size | 20kg, 50kg |
Style | Fresh |
Maturity | 100% |
Preferred Buyer From
Location | Anywhere in India |